Honeywell – TH6210U2001 T6 Pro Programmable Thermostat – up to 2H/1C Heat Pumps or 1H/1C
$1,511.00$4,107.50 /kg
Additional information
Weight | 0.36786341 kg |
---|---|
Dimensions | 10.3124 × 2.7686 × 10.3124 cm |
Brand | Honeywell Home |
750mV Compatible | Yes |
Accuracy | 5°F |
Ambient Temperature Range | 32°F to 120°F (0°C to 48.8°C) |
Color | White |
Application | Standard Efficient Gas Forced Air, High Efficacy Gas Forced Air, Oil Forced Air, Electric Forced Air, Hot water Fan Coil, Geothermal Heat Pump, Air to Air Heat |
Auto Changeover | Yes |
Batteries Included | Yes |
Built In Wi-Fi | No |
Country Of Origin | MEX |
Change/Check Reminders | Yes |
Differential Temperature | 1 Heat/1 Cool Conventional Systems |
Digital-Programmable | Yes |
Display Options | LED |
Dual Transformer Compatible | Yes |
Electrical Connection | Screw Terminals |
Electrical Rating | 20 to 30 VAC |
Energy Star Rated | No |
Heat Pump Compatible | Yes |
Humidification | Yes |
Includes | Thermostat, UWP mounting system, Installation (J-box) adaptor, Small decorative cover plate, screws and anchors, Installation Guide, User Guide, and 2 AA Batteries |
Indoor Remote Sensor | No |
Mounting | UWP Mounting System |
Operating Temperature Range | 37°F to 102°F (2.7°C to 38.8°C) |
Power Method | Battery or Hardwired |
Power Supply | Hardwired |
Prop 65 | No |
Sensing Element | No |
Switch Action | Heat-Off-Cool-Auto-Emergency Heat |
Temperature Range | Heat: 40°F to 90°F (4.4°C to 32.2°C); Cool: 60°F to 99°F (15°C to 37.2°C) |
Temperature Settings per Day | 4 |
Terminal Designations | RC, R, C, W, W2, O/B, Y, G, K, L/A, E |
Touchscreen | No |
UPC Barcode | 085267554404 |
Vacation Mode | No |
Voltage | 20-30 VAC |
Reviews
There are no reviews yet.